![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TOUR CODE | AGV |
| Fare per seat | Rs. 1100/- |
| DAY | TIME | PLACES OF VISIT | K.M. | NIGHT HALT |
| 1 | Dep 06.00 A.M | Delhi to Mathura | 150 Kms | |
| Arr.09.00 A.M | MAthura (Break for breakfast) | |||
| Dep. 09.30 A.M | To Mathura Temple | |||
| Arr. 10.00 A.M | At Mathura Temple | |||
| Dep. 11.00 A.M | Mathura to Agra Fort | 60 Kms | ||
| Arr. 12.00 Noon | Agra Fort | |||
| Dep. 01.30 P.M | Agra Fort | |||
| Arr. 02.00 P.M | Agra Cantt (Break for Lunch) | |||
| Dep. 03.00 P.M | Agra cantt to Taj Mahal | |||
| Arr. 03.30 P.M | Tajmahal | |||
| Dep. 06.00 P.M | Tajmahal | |||
| Arr: 10.30 PM | Delhi | 200 Kms | ||
| *No Service on Friday as Taj Mahal is closed for Public Viewing. | ||||
| Book This Tour |
![]() |
![]() |
![]() |
| TOUR CODE | AGFV |
| Fare per seat | Rs. 1100/- |
| DAY | TIME | PLACES OF VISIT | K.M. | NIGHT HALT |
| 1 | Dep 06.00 A.M | Delhi to Agra | 200 Kms | |
| Arr.09.00 A.M | Agra (Break for breakfast) | |||
| Dep.09.30 A.M | Agra To Tajmahal | |||
| Arr. 10.00 A.M | Tajmahal | |||
| Dep. 12.30 P.M | Tajmahal to Agra Cantt. | |||
| Arr. 01.00 P.M | Agra Cantt. (Break for Lunch) | |||
| Dep. 02.00 P.M | Agra Cantt. to Agra Fort | |||
| Arr. 02.30 P.M | Agra Fort | |||
| Dep. 03.30 P.M | Agra Fort to Fatehpur Sikri | 50Km | ||
| Dep. 04.30 P.M | Fatehpur Sikri | |||
| Dep. 06.00 P.M | Fatehpur Sikri to Delhi | 250Km | ||
| Arr. 10.30 P.M | Delhi | |||
| Book This Tour |